| POUNDS OF PRESSURE PER SQUARE INCH THAT CONCRETE CAN WITHSTAND | |||||||
| 2500.2 | 2497.8 | 2496.9 | 2500.8 | 2491.6 | 2503.7 | 2501.3 | 2500.0 |
| 2500.8 | 2502.5 | 2503.2 | 2496.9 | 2495.3 | 2497.1 | 2499.7 | 2505.0 |
| 2490.5 | 2504.1 | 2508.2 | 2500.8 | 2502.2 | 2508.1 | 2493.8 | 2497.8 |
| 2499.2 | 2498.3 | 2496.7 | 2490.4 | 2493.4 | 2500.7 | 2502.0 | 2502.5 |
| 2506.4 | 2499.9 | 2508.4 | 2502.3 | 2491.3 | 2509.5 | 2498.4 | 2498.1 |
Arrange the data in an array from highest to lowest.
- Suppose that state law requires bridge concrete to withstand at least 2,500 lb/sq in. How many samples would fail this test?
- How many samples could withstand a pressure of at least 2,497 lb/sq in. but could not withstand a pressure greater than 2,504 lb/sq in.?
- As you examine the array, you should notice that some samples can withstand identical amounts of pressure. List these pressures and the number of samples that can withstand each amount.
Solution
| Table Arranged highest to Low | |||
| lbs/sq in | lbs/sq in | lbs/sq in | lbs/sq in |
| 2509.5 | 2502.5 | 2500.0 | 2496.9 |
| 2508.4 | 2502.3 | 2499.9 | 2496.9 |
| 2508.2 | 2502.2 | 2499.7 | 2496.7 |
| 2508.1 | 2502.0 | 2499.2 | 2495.3 |
| 2506.4 | 2501.3 | 2498.4 | 2493.8 |
| 2505.0 | 2500.8 | 2498.3 | 2493.4 |
| 2504.1 | 2500.8 | 2498.1 | 2491.6 |
| 2503.7 | 2500.8 | 2497.8 | 2491.3 |
| 2503.2 | 2500.7 | 2497.8 | 2490.5 |
| 2502.5 | 2500.2 | 2497.1 | 2490.4 |
- 19 samples would fail this test
- 23 samples could withstand a pressure of at least 2,497 lb/sq in. but could not withstand a pressure greater than 2,504 lb/s
- 2496.9 lb/sq 2 times, 2497.8 lb/sq 2 times, 2500.8 lb/sq 3 times, and 2502.5 lb/sq 2 times
